← Donal McShane
FPDL
Tue, Nov 10
501 DIDO
The Unluckies vs The A Team · 5:49 long
The Unluckies
L- 3DA
- 49.70
The A Team
WTudor Babliuc, Sean Dowling · threw first
- 3DA
- 45.55
- Darts to win
- 33
| # | The UnluckiesScored · Left | The A TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 56Donal McShane | 445 | 0Tudor Babliuc | 501 |
| 2 | 92Paul Young | 353 | 2Sean Dowling | 499 |
| 3 | 85Donal McShane | 268 | 40Tudor Babliuc | 459 |
| 4 | 86Paul Young | 182 | 43Sean Dowling | 416 |
| 5 | 45Donal McShane | 137 | 60Tudor Babliuc | 356 |
| 6 | 27Paul Young | 110 | 80Sean Dowling | 276 |
| 7 | 32Donal McShane | 78 | 100Tudor Babliuc | 176 |
| 8 | 65Paul Young | 13 | 40Sean Dowling | 136 |
| 9 | 9Donal McShane | 4 | 60Tudor Babliuc | 76 |
| 10 | 0Paul Young | 4 | 28Sean Dowling | 48 |
| 11 | 48DO (3)Tudor Babliuc | 0 | ||
Each turn shows the points scored and what was left after it.