← Donal McShane
FPDL
Tue, Nov 10
501 DIDO
The Unluckies vs The A Team · 10:03 long
The Unluckies
LDonal McShane, Moibhi Tyndall · threw first
- 3DA
- 35.57
The A Team
W- 3DA
- 37.58
- Darts to win
- 40
| # | The UnluckiesScored · Left | The A TeamScored · Left | ||
|---|---|---|---|---|
| 1 | 0Donal McShane | 501 | 0Tudor Babliuc | 501 |
| 2 | 76Moibhi Tyndall | 425 | 0Sean Dowling | 501 |
| 3 | 99Donal McShane | 326 | 36Tudor Babliuc | 465 |
| 4 | 41Moibhi Tyndall | 285 | 64Sean Dowling | 401 |
| 5 | 46Donal McShane | 239 | 60Tudor Babliuc | 341 |
| 6 | 100Moibhi Tyndall | 139 | 21Sean Dowling | 320 |
| 7 | 53Donal McShane | 86 | 45Tudor Babliuc | 275 |
| 8 | 66Moibhi Tyndall | 20 | 40Sean Dowling | 235 |
| 9 | 0Donal McShane | 20 | 100Tudor Babliuc | 135 |
| 10 | 10Moibhi Tyndall | 10 | 8Sean Dowling | 127 |
| 11 | 0Donal McShane | 10 | 26Tudor Babliuc | 101 |
| 12 | 0Moibhi Tyndall | 10 | 51Sean Dowling | 50 |
| 13 | 7Donal McShane | 3 | 22Tudor Babliuc | 28 |
| 14 | 0Moibhi Tyndall | 3 | 28DO (1)Sean Dowling | 0 |
Each turn shows the points scored and what was left after it.