← Donal McShane
FPDL
Tue, Nov 10
Cricket
The Unluckies vs The A Team · 9:28 long
The Unluckies
WDermot McDonnell, Donal McShane · threw first
- MPR
- 2.37
- Darts to win
- 38
The A Team
LJohn Valentino, Darren Killian
- MPR
- 2.00
| # | The UnluckiesHit · Points | The A TeamHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Dermot McDonnell | 0 | T20, S20x25MJohn Valentino | 40 |
| 2 | T19, S19Donal McShane | 19 | S19Darren Killian | 40 |
| 3 | S20, S19Dermot McDonnell | 38 | S19John Valentino | 40 |
| 4 | T19Donal McShane | 95 | S19, S18Darren Killian | 40 |
| 5 | T18, S17Dermot McDonnell | 95 | T17, S17John Valentino | 57 |
| 6 | S17x2, T165MDonal McShane | 95 | T15x26MDarren Killian | 102 |
| 7 | T18, S15Dermot McDonnell | 149 | S15x2John Valentino | 132 |
| 8 | S15x2Donal McShane | 149 | D18Darren Killian | 132 |
| 9 | S16Dermot McDonnell | 165 | –John Valentino | 132 |
| 10 | –Donal McShane | 165 | –Darren Killian | 132 |
| 11 | –Dermot McDonnell | 165 | –John Valentino | 132 |
| 12 | SBDonal McShane | 165 | SBDarren Killian | 132 |
| 13 | DBDermot McDonnell | 165 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.