← Phil Fried
FPDL
Tue, Nov 10
Cricket
Just the Tip vs Bridie's · 13:24 long
Just the Tip
L- MPR
- 1.70
Bridie's
WPhil Fried · threw first
- MPR
- 2.81
- Darts to win
- 31
| # | Joseph SantoroHit · Points | Phil FriedHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2 | 0 | S20x3 | 0 |
| 2 | S18x3 | 0 | S19x3 | 0 |
| 3 | T18, S18 | 72 | S18x2 | 0 |
| 4 | S15 | 72 | S18, T20, S205M | 80 |
| 5 | S17x2 | 72 | S17x2 | 80 |
| 6 | S15 | 72 | T17, S15 | 114 |
| 7 | SB, S16 | 72 | D15, T165M | 114 |
| 8 | S20 | 72 | S15 | 129 |
| 9 | S20 | 72 | – | 129 |
| 10 | – | 72 | S19, SB | 148 |
| 11 | DB | 148 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.