← Phil Fried
FPDL
Tue, Nov 10
501 DIDO
Just the Tip vs Bridie's · 10:29 long
Just the Tip
LKwame Williams, Tom Carbone · threw first
- 3DA
- 48.50
Bridie's
W- 3DA
- 53.68
- Darts to win
- 28
| # | Just the TipScored · Left | Bridie'sScored · Left | ||
|---|---|---|---|---|
| 1 | 0Kwame Williams | 501 | 52Phil Fried | 449 |
| 2 | 0Tom Carbone | 501 | 33Jimmy Lisa | 416 |
| 3 | 16Kwame Williams | 485 | 100Phil Fried | 316 |
| 4 | 100Tom Carbone | 385 | 41Jimmy Lisa | 275 |
| 5 | 26Kwame Williams | 359 | 83Phil Fried | 192 |
| 6 | 100Tom Carbone | 259 | 41Jimmy Lisa | 151 |
| 7 | 45Kwame Williams | 214 | 41Phil Fried | 110 |
| 8 | 68Tom Carbone | 146 | 35Jimmy Lisa | 75 |
| 9 | 45Kwame Williams | 101 | 35Phil Fried | 40 |
| 10 | 85Tom Carbone | 16 | 40DO (1)Jimmy Lisa | 0 |
Each turn shows the points scored and what was left after it.