← Phil Fried
FPDL
Tue, Nov 10
Cricket
Just the Tip vs Bridie's · 12:05 long
Just the Tip
L- MPR
- 1.61
Bridie's
WPhil Fried, Kim Cavallo · threw first
- MPR
- 2.14
- Darts to win
- 56
| # | Just the TipHit · Points | Bridie'sHit · Points | ||
|---|---|---|---|---|
| 1 | S19x3Taz Fardin | 0 | T20, S20x25MPhil Fried | 40 |
| 2 | S19x2Brandon Doherty | 38 | S18, S19Kim Cavallo | 40 |
| 3 | S17Taz Fardin | 38 | D19, S17x2Phil Fried | 40 |
| 4 | S18Brandon Doherty | 38 | –Kim Cavallo | 40 |
| 5 | S18x2Taz Fardin | 38 | S15x2, S17Phil Fried | 40 |
| 6 | S18x2Brandon Doherty | 74 | –Kim Cavallo | 40 |
| 7 | T18, S18x25MTaz Fardin | 164 | S18, S20x2Phil Fried | 80 |
| 8 | S18Brandon Doherty | 182 | S15, S17Kim Cavallo | 97 |
| 9 | S20x2Taz Fardin | 182 | S20x3Phil Fried | 157 |
| 10 | S18Brandon Doherty | 200 | S17Kim Cavallo | 174 |
| 11 | S16, S20Taz Fardin | 200 | S18Phil Fried | 174 |
| 12 | S16Brandon Doherty | 200 | –Kim Cavallo | 174 |
| 13 | S16x2Taz Fardin | 216 | S17x2Phil Fried | 208 |
| 14 | S16Brandon Doherty | 232 | T17Kim Cavallo | 259 |
| 15 | SBTaz Fardin | 232 | S16x3Phil Fried | 259 |
| 16 | S15, SBBrandon Doherty | 232 | S15Kim Cavallo | 274 |
| 17 | –Taz Fardin | 232 | S15x2Phil Fried | 304 |
| 18 | –Brandon Doherty | 232 | S17Kim Cavallo | 321 |
| 19 | DBx24BPhil Fried | 346 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.