← Ryan McHugh
FPDL
Tue, Nov 10
501 SIDO
Just the Tip vs Bridie's · 6:26 long
Just the Tip
LGeorge Russo · threw first
- 3DA
- 39.14
Bridie's
W- 3DA
- 79.11
- Darts to win
- 19
| # | George RussoScored · Left | Ryan McHughScored · Left | ||
|---|---|---|---|---|
| 1 | 24 | 477 | 83 | 418 |
| 2 | 22 | 455 | 85 | 333 |
| 3 | 50 | 405 | 100 | 233 |
| 4 | 55 | 350 | 58 | 175 |
| 5 | 22 | 328 | 98 | 77 |
| 6 | 79 | 249 | 37 | 40 |
| 7 | 22 | 227 | 40DO (1) | 0 |
Each turn shows the points scored and what was left after it.