← Phil Fried
FPDL
Tue, Nov 10
Cricket
Just the Tip vs Bridie's · 11:42 long
Just the Tip
WKwame Williams, George Russo · threw first
- MPR
- 1.76
- Darts to win
- 51
Bridie's
L- MPR
- 1.44
| # | Just the TipHit · Points | Bridie'sHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Kwame Williams | 0 | T20, S20Phil Fried | 20 |
| 2 | S19George Russo | 0 | S19x2Jimmy Lisa | 20 |
| 3 | T19Kwame Williams | 19 | –Phil Fried | 20 |
| 4 | S19, S20George Russo | 38 | S18Jimmy Lisa | 20 |
| 5 | S18Kwame Williams | 38 | S18x2Phil Fried | 20 |
| 6 | S18x2George Russo | 38 | S17x2Jimmy Lisa | 20 |
| 7 | S17Kwame Williams | 38 | S17x3Phil Fried | 54 |
| 8 | T19George Russo | 95 | S17Jimmy Lisa | 71 |
| 9 | S17x2Kwame Williams | 95 | S15x2Phil Fried | 71 |
| 10 | T16, S15x25MGeorge Russo | 95 | S15Jimmy Lisa | 71 |
| 11 | S15, S19Kwame Williams | 114 | DBPhil Fried | 71 |
| 12 | S19George Russo | 133 | S16Jimmy Lisa | 71 |
| 13 | S19Kwame Williams | 152 | –Phil Fried | 71 |
| 14 | DBGeorge Russo | 152 | –Jimmy Lisa | 71 |
| 15 | S19Kwame Williams | 171 | SBx2Phil Fried | 96 |
| 16 | –George Russo | 171 | –Jimmy Lisa | 96 |
| 17 | DBKwame Williams | 171 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.