← Bobby Clifford
Local Cork
Wed, Nov 11
501 SIDO
Irish Whiskey #1 vs Blackbirds · 4:16 long
Irish Whiskey #1
L- 3DA
- 67.14
Blackbirds
WBobby Clifford · threw first
- 3DA
- 68.32
- Darts to win
- 22
| # | Joe CavalliniScored · Left | Bobby CliffordScored · Left | ||
|---|---|---|---|---|
| 1 | 75 | 426 | 36 | 465 |
| 2 | 68 | 358 | 45 | 420 |
| 3 | 40 | 318 | 105 | 315 |
| 4 | 9 | 309 | 75 | 240 |
| 5 | 85 | 224 | 45 | 195 |
| 6 | 140 | 84 | 36 | 159 |
| 7 | 53 | 31 | 139 | 20 |
| 8 | 20DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.