← Joe Cavallini
Local Cork
Wed, Nov 11
Cricket
Irish Whiskey #1 vs Blackbirds · 10:19 long
Irish Whiskey #1
W- MPR
- 2.20
- Darts to win
- 49
Blackbirds
LBobby Clifford, Louis Bodero · threw first
- MPR
- 1.88
| # | Irish Whiskey #1Hit · Points | BlackbirdsHit · Points | ||
|---|---|---|---|---|
| 1 | S20, T20Joe Cavallini | 20 | S20x2Bobby Clifford | 0 |
| 2 | S19Dyosa Compalas | 20 | S17, S19Louis Bodero | 0 |
| 3 | T19, S19Joe Cavallini | 58 | S20, S19Bobby Clifford | 0 |
| 4 | S18Dyosa Compalas | 58 | T18, S18x25MLouis Bodero | 36 |
| 5 | T17, S17x25MJoe Cavallini | 92 | T18, S19Bobby Clifford | 90 |
| 6 | –Dyosa Compalas | 92 | –Louis Bodero | 90 |
| 7 | T15, S15x25MJoe Cavallini | 122 | S18, S17x2Bobby Clifford | 108 |
| 8 | T15, D155MDyosa Compalas | 197 | –Louis Bodero | 108 |
| 9 | T18, S15Joe Cavallini | 212 | S18x2Bobby Clifford | 144 |
| 10 | S16Dyosa Compalas | 212 | S16x3Louis Bodero | 144 |
| 11 | S16Joe Cavallini | 212 | S16x3Bobby Clifford | 192 |
| 12 | –Dyosa Compalas | 212 | T16Louis Bodero | 240 |
| 13 | S15Joe Cavallini | 227 | S15x2Bobby Clifford | 240 |
| 14 | S16, SBDyosa Compalas | 227 | S15Louis Bodero | 240 |
| 15 | SBJoe Cavallini | 227 | –Bobby Clifford | 240 |
| 16 | SBDyosa Compalas | 227 | –Louis Bodero | 240 |
| 17 | SBJoe Cavallini | 252 | –Bobby Clifford | 240 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.