← Brian McGowan
Local Cork
Wed, Nov 11
601 SIDO
Jack's Firehouse vs Irish Whiskey #2 · 10:40 long
Jack's Firehouse
WBrian McGowan, Mario Ferlich, Pete Missere · threw first
- 3DA
- 48.73
- Darts to win
- 37
Irish Whiskey #2
LChris O'Kane, Brendan Dowling, Oscar Delgado
- 3DA
- 47.58
| # | Jack's FirehouseScored · Left | Irish Whiskey #2Scored · Left | ||
|---|---|---|---|---|
| 1 | 45Brian McGowan | 556 | 133Chris O'Kane | 468 |
| 2 | 50Mario Ferlich | 506 | 58Brendan Dowling | 410 |
| 3 | 66Pete Missere | 440 | 44Oscar Delgado | 366 |
| 4 | 26Brian McGowan | 414 | 54Chris O'Kane | 312 |
| 5 | 45Mario Ferlich | 369 | 43Brendan Dowling | 269 |
| 6 | 100Pete Missere | 269 | 25Oscar Delgado | 244 |
| 7 | 41Brian McGowan | 228 | 28Chris O'Kane | 216 |
| 8 | 7Mario Ferlich | 221 | 40Brendan Dowling | 176 |
| 9 | 26Pete Missere | 195 | 58Oscar Delgado | 118 |
| 10 | 140Brian McGowan | 55 | 38Chris O'Kane | 80 |
| 11 | 0Mario Ferlich | 55 | 40Brendan Dowling | 40 |
| 12 | 45Pete Missere | 10 | 10Oscar Delgado | 30 |
| 13 | 10DO (1)Brian McGowan | 0 | ||
Each turn shows the points scored and what was left after it.