← John Rojas
Local Cork
Wed, Nov 11
Cricket
Jack's Firehouse vs Irish Whiskey #2 · 6:14 long
Jack's Firehouse
WPete Missere · threw first
- MPR
- 1.73
- Darts to win
- 40
Irish Whiskey #2
L- MPR
- 1.31
| # | Pete MissereHit · Points | John RojasHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | S19 | 0 |
| 2 | T19, S19 | 19 | – | 0 |
| 3 | S18 | 19 | S18x2 | 0 |
| 4 | D18 | 19 | S19, S17 | 0 |
| 5 | S17 | 19 | – | 0 |
| 6 | S17 | 19 | T17, S17 | 34 |
| 7 | S20, D17 | 39 | S20 | 34 |
| 8 | S16 | 39 | S16x2 | 34 |
| 9 | S16 | 39 | S16 | 34 |
| 10 | S16, S15, D15 | 39 | SB | 34 |
| 11 | SB | 39 | S18 | 34 |
| 12 | – | 39 | SB | 34 |
| 13 | SB | 39 | SB | 34 |
| 14 | SB | 39 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.