← Caroline McCloskey
Local Cork
Wed, Nov 11
501 SIDO
Jack's Firehouse vs Irish Whiskey #2 · 11:33 long
Jack's Firehouse
L- 3DA
- 34.64
Irish Whiskey #2
WVaughan Robinson · threw first
- 3DA
- 44.21
- Darts to win
- 34
| # | Caroline McCloskeyScored · Left | Vaughan RobinsonScored · Left | ||
|---|---|---|---|---|
| 1 | 36 | 465 | 58 | 443 |
| 2 | 82 | 383 | 26 | 417 |
| 3 | 11 | 372 | 28 | 389 |
| 4 | 47 | 325 | 38 | 351 |
| 5 | 7 | 318 | 25 | 326 |
| 6 | 26 | 292 | 45 | 281 |
| 7 | 41 | 251 | 25 | 256 |
| 8 | 43 | 208 | 95 | 161 |
| 9 | 36 | 172 | 73 | 88 |
| 10 | 27 | 145 | 24 | 64 |
| 11 | 25 | 120 | 24 | 40 |
| 12 | 40DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.