← John Rojas
Local Cork
Wed, Nov 11
Cricket
Jack's Firehouse vs Irish Whiskey #2 · 5:53 long
Jack's Firehouse
L- MPR
- 1.62
Irish Whiskey #2
WJohn Rojas · threw first
- MPR
- 1.98
- Darts to win
- 41
| # | Mario FerlichHit · Points | John RojasHit · Points | ||
|---|---|---|---|---|
| 1 | S20, D20, S19 | 0 | S20x2 | 0 |
| 2 | – | 0 | S20 | 0 |
| 3 | S19x2 | 0 | – | 0 |
| 4 | S19 | 19 | T18, S18 | 18 |
| 5 | D18 | 19 | S19x2 | 18 |
| 6 | S19, S18 | 38 | S18 | 36 |
| 7 | T17 | 38 | T19 | 36 |
| 8 | S17 | 55 | T16, S16 | 52 |
| 9 | S16x2 | 55 | S17x3 | 52 |
| 10 | S16 | 55 | – | 52 |
| 11 | S15x2 | 55 | S15x2, D15 | 67 |
| 12 | – | 55 | SB, S15 | 82 |
| 13 | S15 | 55 | SB, S15 | 97 |
| 14 | SB | 97 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.