← John Rojas
Local Cork
Wed, Nov 11
501 SIDO
Jack's Firehouse vs Irish Whiskey #2 · 13:12 long
Jack's Firehouse
LPete Missere, Cristian Lippold · threw first
- 3DA
- 27.72
Irish Whiskey #2
W- 3DA
- 27.83
- Darts to win
- 54
| # | Jack's FirehouseScored · Left | Irish Whiskey #2Scored · Left | ||
|---|---|---|---|---|
| 1 | 41Pete Missere | 460 | 44John Rojas | 457 |
| 2 | 76Cristian Lippold | 384 | 68Oscar Delgado | 389 |
| 3 | 11Pete Missere | 373 | 100John Rojas | 289 |
| 4 | 94Cristian Lippold | 279 | 19Oscar Delgado | 270 |
| 5 | 82Pete Missere | 197 | 43John Rojas | 227 |
| 6 | 100Cristian Lippold | 97 | 65Oscar Delgado | 162 |
| 7 | 41Pete Missere | 56 | 81John Rojas | 81 |
| 8 | 48Cristian Lippold | 8 | 49Oscar Delgado | 32 |
| 9 | 0Pete Missere | 8 | 8John Rojas | 24 |
| 10 | 0Cristian Lippold | 8 | 0Oscar Delgado | 24 |
| 11 | 0Pete Missere | 8 | 6John Rojas | 18 |
| 12 | 1Cristian Lippold | 7 | 0Oscar Delgado | 18 |
| 13 | 5Pete Missere | 2 | 9John Rojas | 9 |
| 14 | 0Cristian Lippold | 2 | 0Oscar Delgado | 9 |
| 15 | 0Pete Missere | 2 | 0John Rojas | 9 |
| 16 | 0Cristian Lippold | 2 | 0Oscar Delgado | 9 |
| 17 | 0Pete Missere | 2 | 1John Rojas | 8 |
| 18 | 0Cristian Lippold | 2 | 8DO (3)Oscar Delgado | 0 |
Each turn shows the points scored and what was left after it.