← Brian McGowan
Local Cork
Wed, Nov 11
Cricket
Jack's Firehouse vs Irish Whiskey #2 · 9:58 long
Jack's Firehouse
W- MPR
- 2.27
- Darts to win
- 37
Irish Whiskey #2
LBrendan Dowling, Vaughan Robinson · threw first
- MPR
- 1.69
| # | Jack's FirehouseHit · Points | Irish Whiskey #2Hit · Points | ||
|---|---|---|---|---|
| 1 | T20, S20Brian McGowan | 20 | –Brendan Dowling | 0 |
| 2 | S19x3David Caffrey | 20 | –Vaughan Robinson | 0 |
| 3 | S18x2Brian McGowan | 20 | S18x2Brendan Dowling | 0 |
| 4 | S18, S17David Caffrey | 20 | S20Vaughan Robinson | 0 |
| 5 | T17, S16Brian McGowan | 20 | T17, S17Brendan Dowling | 17 |
| 6 | –David Caffrey | 20 | S16Vaughan Robinson | 17 |
| 7 | T20, S20Brian McGowan | 100 | T16, S16Brendan Dowling | 49 |
| 8 | –David Caffrey | 100 | S16x2Vaughan Robinson | 81 |
| 9 | S19Brian McGowan | 119 | S16x2, S19Brendan Dowling | 113 |
| 10 | S16x2, S19David Caffrey | 138 | S19, S16Vaughan Robinson | 129 |
| 11 | S15x3Brian McGowan | 138 | S15Brendan Dowling | 129 |
| 12 | DBDavid Caffrey | 138 | –Vaughan Robinson | 129 |
| 13 | SBBrian McGowan | 138 | DBBrendan Dowling | 129 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.