← Sal Pampalone
Local Cork
Wed, Nov 11
601 SIDO
Mad Donkey vs Shannonigans · 10:44 long
Mad Donkey
LShaun Papesca, Conner Waage, Patrick Yahoo · threw first
- 3DA
- 45.15
Shannonigans
WJohn Kenny lll, Sal Pampalone, Mike Vasquez
- 3DA
- 48.73
- Darts to win
- 37
| # | Mad DonkeyScored · Left | ShannonigansScored · Left | ||
|---|---|---|---|---|
| 1 | 81Shaun Papesca | 520 | 45John Kenny lll | 556 |
| 2 | 26Conner Waage | 494 | 40Sal Pampalone | 516 |
| 3 | 24Patrick Yahoo | 470 | 60Mike Vasquez | 456 |
| 4 | 26Shaun Papesca | 444 | 43John Kenny lll | 413 |
| 5 | 36Conner Waage | 408 | 6Sal Pampalone | 407 |
| 6 | 30Patrick Yahoo | 378 | 25Mike Vasquez | 382 |
| 7 | 94Shaun Papesca | 284 | 26John Kenny lll | 356 |
| 8 | 55Conner Waage | 229 | 122Sal Pampalone | 234 |
| 9 | 60Patrick Yahoo | 169 | 108Mike Vasquez | 126 |
| 10 | 92Shaun Papesca | 77 | 41John Kenny lll | 85 |
| 11 | 37Conner Waage | 40 | 51Sal Pampalone | 34 |
| 12 | 20Patrick Yahoo | 20 | 20Mike Vasquez | 14 |
| 13 | 6Shaun Papesca | 14 | 14DO (1)John Kenny lll | 0 |
Each turn shows the points scored and what was left after it.