← Sal Pampalone
Local Cork
Wed, Nov 11
501 SIDO
Mad Donkey vs Shannonigans · 10:14 long
Mad Donkey
WShaun Papesca, Makana Gellatly
- 3DA
- 31.98
- Darts to win
- 47
Shannonigans
LMike Vasquez, Sal Pampalone · threw first
- 3DA
- 31.19
| # | Mad DonkeyScored · Left | ShannonigansScored · Left | ||
|---|---|---|---|---|
| 1 | 54Shaun Papesca | 447 | 29Mike Vasquez | 472 |
| 2 | 26Makana Gellatly | 421 | 3Sal Pampalone | 469 |
| 3 | 23Shaun Papesca | 398 | 100Mike Vasquez | 369 |
| 4 | 60Makana Gellatly | 338 | 81Sal Pampalone | 288 |
| 5 | 83Shaun Papesca | 255 | 11Mike Vasquez | 277 |
| 6 | 48Makana Gellatly | 207 | 60Sal Pampalone | 217 |
| 7 | 108Shaun Papesca | 99 | 24Mike Vasquez | 193 |
| 8 | 39Makana Gellatly | 60 | 41Sal Pampalone | 152 |
| 9 | 0Shaun Papesca | 60 | 7Mike Vasquez | 145 |
| 10 | 53Makana Gellatly | 7 | 51Sal Pampalone | 94 |
| 11 | 0Shaun Papesca | 7 | 54Mike Vasquez | 40 |
| 12 | 3Makana Gellatly | 4 | 22Sal Pampalone | 18 |
| 13 | 0Shaun Papesca | 4 | 9Mike Vasquez | 9 |
| 14 | 0Makana Gellatly | 4 | 0Sal Pampalone | 9 |
| 15 | 0Shaun Papesca | 4 | 7Mike Vasquez | 2 |
| 16 | 4DO (2)Makana Gellatly | 0 | 0Sal Pampalone | 2 |
Each turn shows the points scored and what was left after it.