← Sal Pampalone
Local Cork
Wed, Nov 11
501 SIDO
Mad Donkey vs Shannonigans · 5:49 long
Mad Donkey
LConner Waage · threw first
- 3DA
- 36.27
Shannonigans
W- 3DA
- 48.48
- Darts to win
- 31
| # | Conner WaageScored · Left | Sal PampaloneScored · Left | ||
|---|---|---|---|---|
| 1 | 33 | 468 | 43 | 458 |
| 2 | 26 | 442 | 45 | 413 |
| 3 | 73 | 369 | 132 | 281 |
| 4 | 21 | 348 | 39 | 242 |
| 5 | 24 | 324 | 62 | 180 |
| 6 | 35 | 289 | 67 | 113 |
| 7 | 64 | 225 | 13 | 100 |
| 8 | 9 | 216 | 38 | 62 |
| 9 | 39 | 177 | 42 | 20 |
| 10 | 56 | 121 | 6 | 14 |
| 11 | 19 | 102 | 14DO (1) | 0 |
Each turn shows the points scored and what was left after it.