← Sal Pampalone
Local Cork
Wed, Nov 11
Cricket
Mad Donkey vs Shannonigans · 16:49 long
Mad Donkey
L- MPR
- 0.78
Shannonigans
WSal Pampalone · threw first
- MPR
- 0.86
- Darts to win
- 112
| # | Conner WaageHit · Points | Sal PampaloneHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | S20 | 0 |
| 2 | S20x3 | 0 | S20 | 0 |
| 3 | T18, S18 | 18 | S17 | 0 |
| 4 | – | 18 | S18 | 0 |
| 5 | T18, S17 | 72 | S20, S18 | 0 |
| 6 | S19x2 | 72 | S19 | 0 |
| 7 | – | 72 | S19x2 | 0 |
| 8 | S19 | 72 | S19x2 | 38 |
| 9 | – | 72 | T17, S17 | 72 |
| 10 | D18, S18 | 126 | S17 | 89 |
| 11 | S18 | 144 | D17 | 123 |
| 12 | – | 144 | S17x2 | 157 |
| 13 | – | 144 | S18 | 157 |
| 14 | T16 | 144 | S17x2 | 191 |
| 15 | – | 144 | – | 191 |
| 16 | T15, S15 | 159 | S16x3 | 191 |
| 17 | – | 159 | S15x2 | 191 |
| 18 | S17x2 | 159 | S15 | 191 |
| 19 | – | 159 | – | 191 |
| 20 | – | 159 | – | 191 |
| 21 | – | 159 | SB | 191 |
| 22 | – | 159 | – | 191 |
| 23 | – | 159 | – | 191 |
| 24 | – | 159 | – | 191 |
| 25 | – | 159 | – | 191 |
| 26 | – | 159 | – | 191 |
| 27 | – | 159 | – | 191 |
| 28 | – | 159 | – | 191 |
| 29 | – | 159 | – | 191 |
| 30 | SB | 159 | – | 191 |
| 31 | – | 159 | – | 191 |
| 32 | – | 159 | SB | 191 |
| 33 | – | 159 | – | 191 |
| 34 | – | 159 | – | 191 |
| 35 | – | 159 | – | 191 |
| 36 | SB | 159 | – | 191 |
| 37 | – | 159 | – | 191 |
| 38 | SB | 191 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.