← Miguel Vasquez
Local Cork
Wed, Nov 11
501 SIDO
Mad Donkey vs Shannonigans · 9:01 long
Mad Donkey
LMakana Gellatly, Conner Waage · threw first
- 3DA
- 35.36
Shannonigans
W- 3DA
- 37.58
- Darts to win
- 40
| # | Mad DonkeyScored · Left | ShannonigansScored · Left | ||
|---|---|---|---|---|
| 1 | 42Makana Gellatly | 459 | 41Mike Vasquez | 460 |
| 2 | 45Conner Waage | 414 | 85Miguel Vasquez | 375 |
| 3 | 14Makana Gellatly | 400 | 11Mike Vasquez | 364 |
| 4 | 22Conner Waage | 378 | 5Miguel Vasquez | 359 |
| 5 | 43Makana Gellatly | 335 | 45Mike Vasquez | 314 |
| 6 | 43Conner Waage | 292 | 41Miguel Vasquez | 273 |
| 7 | 30Makana Gellatly | 262 | 31Mike Vasquez | 242 |
| 8 | 125Conner Waage | 137 | 22Miguel Vasquez | 220 |
| 9 | 23Makana Gellatly | 114 | 100Mike Vasquez | 120 |
| 10 | 44Conner Waage | 70 | 29Miguel Vasquez | 91 |
| 11 | 8Makana Gellatly | 62 | 33Mike Vasquez | 58 |
| 12 | 22Conner Waage | 40 | 20Miguel Vasquez | 38 |
| 13 | 25Makana Gellatly | 15 | 26Mike Vasquez | 12 |
| 14 | 9Conner Waage | 6 | 12DO (1)Miguel Vasquez | 0 |
Each turn shows the points scored and what was left after it.