← Sal Pampalone
Local Cork
Wed, Nov 11
Cricket
Mad Donkey vs Shannonigans · 12:49 long
Mad Donkey
LLauren D'Errico, Patrick Yahoo
- MPR
- 1.59
Shannonigans
WJohn Kenny lll, Sal Pampalone · threw first
- MPR
- 1.61
- Darts to win
- 69
| # | Mad DonkeyHit · Points | ShannonigansHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Lauren D'Errico | 0 | S20John Kenny lll | 0 |
| 2 | –Patrick Yahoo | 0 | S20x2Sal Pampalone | 0 |
| 3 | S19x2, S20Lauren D'Errico | 0 | S20x2John Kenny lll | 40 |
| 4 | S19Patrick Yahoo | 0 | S19Sal Pampalone | 40 |
| 5 | D18x2Lauren D'Errico | 18 | S17, S19x2John Kenny lll | 40 |
| 6 | T18, S18Patrick Yahoo | 90 | D17Sal Pampalone | 40 |
| 7 | S17Lauren D'Errico | 90 | S17x2John Kenny lll | 74 |
| 8 | S18x2Patrick Yahoo | 126 | T17Sal Pampalone | 125 |
| 9 | S18Lauren D'Errico | 144 | S18, S17John Kenny lll | 142 |
| 10 | S17Patrick Yahoo | 144 | –Sal Pampalone | 142 |
| 11 | S18Lauren D'Errico | 162 | S17, S18John Kenny lll | 159 |
| 12 | D18Patrick Yahoo | 198 | S17Sal Pampalone | 176 |
| 13 | T18Lauren D'Errico | 252 | S17John Kenny lll | 193 |
| 14 | S15Patrick Yahoo | 252 | D17Sal Pampalone | 227 |
| 15 | S17Lauren D'Errico | 252 | T17, S18John Kenny lll | 278 |
| 16 | T16Patrick Yahoo | 252 | S16Sal Pampalone | 278 |
| 17 | S16Lauren D'Errico | 268 | S16John Kenny lll | 278 |
| 18 | S15x2Patrick Yahoo | 268 | S15x2, S16Sal Pampalone | 278 |
| 19 | –Lauren D'Errico | 268 | S15John Kenny lll | 278 |
| 20 | –Patrick Yahoo | 268 | –Sal Pampalone | 278 |
| 21 | DBLauren D'Errico | 268 | SBJohn Kenny lll | 278 |
| 22 | –Patrick Yahoo | 268 | SBSal Pampalone | 278 |
| 23 | SBJohn Kenny lll | 278 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.