← Victor Caceres
Local Cork
Wed, Nov 11
Cricket
Local vs Lavelles · 5:27 long
Local
W- MPR
- 3.00
- Darts to win
- 32
Lavelles
LJoe Alfieri · threw first
- MPR
- 2.27
| # | Victor CaceresHit · Points | Joe AlfieriHit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | S18 | 0 |
| 2 | S19x2 | 0 | T20, S20x25M | 40 |
| 3 | S17x2 | 0 | T19, T186M | 58 |
| 4 | T17, S17 | 51 | S17 | 58 |
| 5 | S17 | 68 | S17, S20 | 78 |
| 6 | T20, S17x25M | 102 | – | 78 |
| 7 | T16, T186M | 102 | S17, S18 | 96 |
| 8 | S16, S15 | 118 | T15, S15 | 111 |
| 9 | T15, T16, S166M | 182 | S16x2, S15 | 126 |
| 10 | SB | 182 | S16 | 126 |
| 11 | SBx2 | 182 | – | 126 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.