← Mara G
Local Cork
Wed, Nov 11
Cricket
Wolfhound vs Irish Whiskey #3 · 13:43 long
Wolfhound
LMara G · threw first
- MPR
- 0.86
Irish Whiskey #3
W- MPR
- 1.11
- Darts to win
- 62
| # | Mara GHit · Points | Michael McCoyHit · Points | ||
|---|---|---|---|---|
| 1 | S15 | 0 | S20x2 | 0 |
| 2 | S20 | 0 | S20 | 0 |
| 3 | – | 0 | S17 | 0 |
| 4 | T18 | 0 | T19, S19 | 19 |
| 5 | S17 | 0 | S18x2 | 19 |
| 6 | T20 | 0 | S17, D18 | 19 |
| 7 | S17 | 0 | S17, S16x2 | 19 |
| 8 | – | 0 | – | 19 |
| 9 | S17, S19 | 0 | S16, S15 | 19 |
| 10 | S19 | 0 | – | 19 |
| 11 | – | 0 | S15 | 19 |
| 12 | SB | 0 | S15 | 19 |
| 13 | – | 0 | – | 19 |
| 14 | – | 0 | S19 | 38 |
| 15 | S15 | 0 | – | 38 |
| 16 | – | 0 | – | 38 |
| 17 | – | 0 | – | 38 |
| 18 | S19 | 0 | SB | 38 |
| 19 | S15 | 0 | – | 38 |
| 20 | – | 0 | – | 38 |
| 21 | DB | 0 | SBx2 | 38 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.