← Sam Nisi
Local Cork
Wed, Nov 11
501 SIDO
Wolfhound vs Irish Whiskey #3 · 15:42 long
Wolfhound
W- 3DA
- 30.06
- Darts to win
- 50
Irish Whiskey #3
LSam Nisi, Daryl Graham · threw first
- 3DA
- 27.35
| # | WolfhoundScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 52Andres Aponte | 449 | 9Sam Nisi | 492 |
| 2 | 15Nikki Lopez | 434 | 60Daryl Graham | 432 |
| 3 | 30Andres Aponte | 404 | 10Sam Nisi | 422 |
| 4 | 12Nikki Lopez | 392 | 22Daryl Graham | 400 |
| 5 | 33Andres Aponte | 359 | 2Sam Nisi | 398 |
| 6 | 42Nikki Lopez | 317 | 34Daryl Graham | 364 |
| 7 | 95Andres Aponte | 222 | 64Sam Nisi | 300 |
| 8 | 43Nikki Lopez | 179 | 26Daryl Graham | 274 |
| 9 | 33Andres Aponte | 146 | 5Sam Nisi | 269 |
| 10 | 21Nikki Lopez | 125 | 41Daryl Graham | 228 |
| 11 | 61Andres Aponte | 64 | 36Sam Nisi | 192 |
| 12 | 35Nikki Lopez | 29 | 45Daryl Graham | 147 |
| 13 | 0Andres Aponte | 29 | 31Sam Nisi | 116 |
| 14 | 24Nikki Lopez | 5 | 25Daryl Graham | 91 |
| 15 | 0Andres Aponte | 5 | 17Sam Nisi | 74 |
| 16 | 1Nikki Lopez | 4 | 34Daryl Graham | 40 |
| 17 | 4DO (2)Andres Aponte | 0 | 4Sam Nisi | 36 |
Each turn shows the points scored and what was left after it.