← Mara G
Local Cork
Wed, Nov 11
501 SIDO
Wolfhound vs Irish Whiskey #3 · 20:24 long
Wolfhound
LJared Auslander, Mara G · threw first
- 3DA
- 22.59
Irish Whiskey #3
W- 3DA
- 22.77
- Darts to win
- 66
| # | WolfhoundScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 40Jared Auslander | 461 | 90Jack Diaz | 411 |
| 2 | 44Mara G | 417 | 41Michael McCoy | 370 |
| 3 | 50Jared Auslander | 367 | 81Jack Diaz | 289 |
| 4 | 37Mara G | 330 | 41Michael McCoy | 248 |
| 5 | 57Jared Auslander | 273 | 11Jack Diaz | 237 |
| 6 | 52Mara G | 221 | 10Michael McCoy | 227 |
| 7 | 85Jared Auslander | 136 | 50Jack Diaz | 177 |
| 8 | 34Mara G | 102 | 38Michael McCoy | 139 |
| 9 | 51Jared Auslander | 51 | 97Jack Diaz | 42 |
| 10 | 0Mara G | 51 | 20Michael McCoy | 22 |
| 11 | 0Jared Auslander | 51 | 0Jack Diaz | 22 |
| 12 | 0Mara G | 51 | 0Michael McCoy | 22 |
| 13 | 0Jared Auslander | 51 | 0Jack Diaz | 22 |
| 14 | 30Mara G | 21 | 0Michael McCoy | 22 |
| 15 | 0Jared Auslander | 21 | 14Jack Diaz | 8 |
| 16 | 7Mara G | 14 | 0Michael McCoy | 8 |
| 17 | 7Jared Auslander | 7 | 0Jack Diaz | 8 |
| 18 | 3Mara G | 4 | 0Michael McCoy | 8 |
| 19 | 0Jared Auslander | 4 | 0Jack Diaz | 8 |
| 20 | 0Mara G | 4 | 0Michael McCoy | 8 |
| 21 | 0Jared Auslander | 4 | 0Jack Diaz | 8 |
| 22 | 0Mara G | 4 | 8DO (3)Michael McCoy | 0 |
Each turn shows the points scored and what was left after it.