← Mara G
Local Cork
Wed, Nov 11
501 SIDO
Wolfhound vs Irish Whiskey #3 · 16:46 long
Wolfhound
L- 3DA
- 25.21
Irish Whiskey #3
WDaryl Graham · threw first
- 3DA
- 25.47
- Darts to win
- 59
| # | Mara GScored · Left | Daryl GrahamScored · Left | ||
|---|---|---|---|---|
| 1 | 61 | 440 | 25 | 476 |
| 2 | 35 | 405 | 68 | 408 |
| 3 | 18 | 387 | 82 | 326 |
| 4 | 31 | 356 | 73 | 253 |
| 5 | 25 | 331 | 14 | 239 |
| 6 | 57 | 274 | 45 | 194 |
| 7 | 62 | 212 | 65 | 129 |
| 8 | 29 | 183 | 17 | 112 |
| 9 | 37 | 146 | 40 | 72 |
| 10 | 44 | 102 | 0 | 72 |
| 11 | 15 | 87 | 33 | 39 |
| 12 | 9 | 78 | 0 | 39 |
| 13 | 56 | 22 | 32 | 7 |
| 14 | 0 | 22 | 0 | 7 |
| 15 | 0 | 22 | 3 | 4 |
| 16 | 0 | 22 | 0 | 4 |
| 17 | 0 | 22 | 2 | 2 |
| 18 | 0 | 22 | 0 | 2 |
| 19 | 0 | 22 | 0 | 2 |
| 20 | 2DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.