← Sam Nisi
Local Cork
Wed, Nov 11
501 SIDO
Wolfhound vs Irish Whiskey #3 · 15:53 long
Wolfhound
WNikki Lopez, Jared Auslander · threw first
- 3DA
- 23.12
- Darts to win
- 65
Irish Whiskey #3
L- 3DA
- 22.48
| # | WolfhoundScored · Left | Irish Whiskey #3Scored · Left | ||
|---|---|---|---|---|
| 1 | 11Nikki Lopez | 490 | 14Sam Nisi | 487 |
| 2 | 33Jared Auslander | 457 | 11Alex Garcia | 476 |
| 3 | 29Nikki Lopez | 428 | 30Sam Nisi | 446 |
| 4 | 30Jared Auslander | 398 | 40Alex Garcia | 406 |
| 5 | 5Nikki Lopez | 393 | 9Sam Nisi | 397 |
| 6 | 41Jared Auslander | 352 | 34Alex Garcia | 363 |
| 7 | 24Nikki Lopez | 328 | 37Sam Nisi | 326 |
| 8 | 47Jared Auslander | 281 | 26Alex Garcia | 300 |
| 9 | 25Nikki Lopez | 256 | 30Sam Nisi | 270 |
| 10 | 42Jared Auslander | 214 | 30Alex Garcia | 240 |
| 11 | 44Nikki Lopez | 170 | 14Sam Nisi | 226 |
| 12 | 60Jared Auslander | 110 | 22Alex Garcia | 204 |
| 13 | 28Nikki Lopez | 82 | 22Sam Nisi | 182 |
| 14 | 50Jared Auslander | 32 | 22Alex Garcia | 160 |
| 15 | 22Nikki Lopez | 10 | 26Sam Nisi | 134 |
| 16 | 0Jared Auslander | 10 | 28Alex Garcia | 106 |
| 17 | 0Nikki Lopez | 10 | 19Sam Nisi | 87 |
| 18 | 0Jared Auslander | 10 | 24Alex Garcia | 63 |
| 19 | 0Nikki Lopez | 10 | 28Sam Nisi | 35 |
| 20 | 0Jared Auslander | 10 | 0Alex Garcia | 35 |
| 21 | 0Nikki Lopez | 10 | 6Sam Nisi | 29 |
| 22 | 10DO (2)Jared Auslander | 0 | ||
Each turn shows the points scored and what was left after it.