← Mara G
Local Cork
Wed, Nov 11
Cricket
Wolfhound vs Irish Whiskey #3 · 13:20 long
Wolfhound
L- MPR
- 1.08
Irish Whiskey #3
WDaryl Graham, Michael McCoy · threw first
- MPR
- 1.05
- Darts to win
- 74
| # | WolfhoundHit · Points | Irish Whiskey #3Hit · Points | ||
|---|---|---|---|---|
| 1 | S20Andres Aponte | 0 | S20Daryl Graham | 0 |
| 2 | –Mara G | 0 | T20, S19x25MMichael McCoy | 20 |
| 3 | S19x2Andres Aponte | 0 | –Daryl Graham | 20 |
| 4 | S19x2Mara G | 19 | –Michael McCoy | 20 |
| 5 | S18Andres Aponte | 19 | S19, S16Daryl Graham | 20 |
| 6 | D18, S18Mara G | 37 | S18x2Michael McCoy | 20 |
| 7 | S20Andres Aponte | 37 | S18Daryl Graham | 20 |
| 8 | S17Mara G | 37 | T20Michael McCoy | 80 |
| 9 | S20Andres Aponte | 37 | S15Daryl Graham | 80 |
| 10 | S17Mara G | 37 | S17Michael McCoy | 80 |
| 11 | S17, T16Andres Aponte | 37 | S17x2Daryl Graham | 80 |
| 12 | S16Mara G | 53 | –Michael McCoy | 80 |
| 13 | S16x3Andres Aponte | 101 | S16Daryl Graham | 80 |
| 14 | –Mara G | 101 | –Michael McCoy | 80 |
| 15 | S15x2Andres Aponte | 101 | –Daryl Graham | 80 |
| 16 | –Mara G | 101 | S16Michael McCoy | 80 |
| 17 | S15, SBAndres Aponte | 101 | S15x2Daryl Graham | 80 |
| 18 | –Mara G | 101 | DBMichael McCoy | 80 |
| 19 | –Andres Aponte | 101 | –Daryl Graham | 80 |
| 20 | SBMara G | 101 | –Michael McCoy | 80 |
| 21 | –Andres Aponte | 101 | –Daryl Graham | 80 |
| 22 | –Mara G | 101 | SBMichael McCoy | 80 |
| 23 | –Andres Aponte | 101 | –Daryl Graham | 80 |
| 24 | –Mara G | 101 | –Michael McCoy | 80 |
| 25 | SBDaryl Graham | 105 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.