← Jack Diaz
Local Cork
Wed, Nov 11
501 SIDO
Wolfhound vs Irish Whiskey #3 · 8:43 long
Wolfhound
LAndres Aponte · threw first
- 3DA
- 52.14
Irish Whiskey #3
W- 3DA
- 79.11
- Darts to win
- 19
| # | Andres AponteScored · Left | Jack DiazScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 460 | 80 | 421 |
| 2 | 95 | 365 | 61 | 360 |
| 3 | 45 | 320 | 30 | 330 |
| 4 | 26 | 294 | 41 | 289 |
| 5 | 41 | 253 | 100 | 189 |
| 6 | 38 | 215 | 139 | 50 |
| 7 | 79 | 136 | 50DO (1) | 0 |
Each turn shows the points scored and what was left after it.