← Jared Auslander
Astoria Monday
Mon, Nov 16
301 SISO
Cronin's Peacocks vs Arcadia Just the Tip · 5:12 long
Cronin's Peacocks
L- 3DA
- 39.71
Arcadia Just the Tip
WJared Auslander · threw first
- 3DA
- 39.26
- Darts to win
- 23
| # | Justin PacuraScored · Left | Jared AuslanderScored · Left | ||
|---|---|---|---|---|
| 1 | 53 | 248 | 43 | 258 |
| 2 | 29 | 219 | 36 | 222 |
| 3 | 56 | 163 | 85 | 137 |
| 4 | 35 | 128 | 41 | 96 |
| 5 | 34 | 94 | 66 | 30 |
| 6 | 19 | 75 | 0 | 30 |
| 7 | 52 | 23 | 0 | 30 |
| 8 | 30DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.