← Matt Cosgrove
Astoria Monday
Mon, Nov 16
Cricket
Cronin's Peacocks vs Arcadia Just the Tip · 9:18 long
Cronin's Peacocks
WAndrew Lamparter, Steve Pacura · threw first
- MPR
- 1.82
- Darts to win
- 51
Arcadia Just the Tip
LMakana Gellatly, Matt Cosgrove
- MPR
- 1.44
| # | Cronin's PeacocksHit · Points | Arcadia Just the TipHit · Points | ||
|---|---|---|---|---|
| 1 | S20Andrew Lamparter | 0 | S20Makana Gellatly | 0 |
| 2 | S20Steve Pacura | 0 | S18Matt Cosgrove | 0 |
| 3 | T20, S20x25MAndrew Lamparter | 80 | S19Makana Gellatly | 0 |
| 4 | S19Steve Pacura | 80 | T19Matt Cosgrove | 19 |
| 5 | S20Andrew Lamparter | 100 | S19, S16Makana Gellatly | 38 |
| 6 | S19Steve Pacura | 100 | –Matt Cosgrove | 38 |
| 7 | S20, S19, T185MAndrew Lamparter | 120 | D17, S17Makana Gellatly | 38 |
| 8 | T15, S15Steve Pacura | 135 | S17x2Matt Cosgrove | 72 |
| 9 | S17x3Andrew Lamparter | 135 | S16x2Makana Gellatly | 72 |
| 10 | –Steve Pacura | 135 | S16x2Matt Cosgrove | 104 |
| 11 | –Andrew Lamparter | 135 | –Makana Gellatly | 104 |
| 12 | –Steve Pacura | 135 | S16x2Matt Cosgrove | 136 |
| 13 | S18x2Andrew Lamparter | 171 | S20x2Makana Gellatly | 136 |
| 14 | S16x2Steve Pacura | 171 | –Matt Cosgrove | 136 |
| 15 | S18, S16Andrew Lamparter | 189 | S18Makana Gellatly | 136 |
| 16 | –Steve Pacura | 189 | SBMatt Cosgrove | 136 |
| 17 | DB, SB3BAndrew Lamparter | 189 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.