← Ray Allende
Astoria Monday
Mon, Nov 16
Cricket
Cronin's Peacocks vs Arcadia Just the Tip · 21:54 long
Cronin's Peacocks
L- MPR
- 1.56
Arcadia Just the Tip
WRay Allende, Nicole Beraud · threw first
- MPR
- 1.77
- Darts to win
- 56
| # | Cronin's PeacocksHit · Points | Arcadia Just the TipHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S18Justin Pacura | 0 | S20Ray Allende | 0 |
| 2 | S20Karen Pacura | 0 | S18, S20Nicole Beraud | 0 |
| 3 | S18Justin Pacura | 0 | T20, S20Ray Allende | 60 |
| 4 | S20Karen Pacura | 0 | S20Nicole Beraud | 80 |
| 5 | T18Justin Pacura | 36 | S18Ray Allende | 80 |
| 6 | T19, S19Karen Pacura | 55 | S18Nicole Beraud | 80 |
| 7 | S19x2Justin Pacura | 93 | S19x2, S17Ray Allende | 80 |
| 8 | –Karen Pacura | 93 | S17x2, S19Nicole Beraud | 80 |
| 9 | S17, S15Justin Pacura | 93 | S17Ray Allende | 97 |
| 10 | S15Karen Pacura | 93 | S17x3Nicole Beraud | 148 |
| 11 | S17Justin Pacura | 93 | T15, S15x25MRay Allende | 178 |
| 12 | S15Karen Pacura | 93 | S16Nicole Beraud | 178 |
| 13 | S17Justin Pacura | 93 | S16Ray Allende | 178 |
| 14 | S16x2Karen Pacura | 93 | S16Nicole Beraud | 178 |
| 15 | S16Justin Pacura | 93 | S16x2Ray Allende | 210 |
| 16 | DBKaren Pacura | 93 | SBNicole Beraud | 210 |
| 17 | DB, SB3BJustin Pacura | 143 | SBRay Allende | 210 |
| 18 | –Karen Pacura | 143 | –Nicole Beraud | 210 |
| 19 | SBRay Allende | 210 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.