← Makana Gellatly
Astoria Monday
Mon, Nov 16
601 SIDO
Cronin's Peacocks vs Arcadia Just the Tip · 10:01 long
Cronin's Peacocks
LJustin Pacura, Andrew Lamparter, Michelle Alfieri · threw first
- 3DA
- 41.62
Arcadia Just the Tip
WChris O'H, Nicole Beraud, Makana Gellatly
- 3DA
- 46.23
- Darts to win
- 39
| # | Cronin's PeacocksScored · Left | Arcadia Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 45Justin Pacura | 556 | 41Chris O'H | 560 |
| 2 | 57Andrew Lamparter | 499 | 117Nicole Beraud | 443 |
| 3 | 27Michelle Alfieri | 472 | 24Makana Gellatly | 419 |
| 4 | 44Justin Pacura | 428 | 45Chris O'H | 374 |
| 5 | 55Andrew Lamparter | 373 | 45Nicole Beraud | 329 |
| 6 | 30Michelle Alfieri | 343 | 26Makana Gellatly | 303 |
| 7 | 23Justin Pacura | 320 | 45Chris O'H | 258 |
| 8 | 45Andrew Lamparter | 275 | 28Nicole Beraud | 230 |
| 9 | 30Michelle Alfieri | 245 | 28Makana Gellatly | 202 |
| 10 | 74Justin Pacura | 171 | 66Chris O'H | 136 |
| 11 | 47Andrew Lamparter | 124 | 100Nicole Beraud | 36 |
| 12 | 23Michelle Alfieri | 101 | 0Makana Gellatly | 36 |
| 13 | 41Justin Pacura | 60 | 36DO (3)Chris O'H | 0 |
Each turn shows the points scored and what was left after it.