← Steve Pacura
Astoria Monday
Mon, Nov 16
301 SISO
Cronin's Peacocks vs Arcadia Just the Tip · 6:08 long
Cronin's Peacocks
W- 3DA
- 41.05
- Darts to win
- 22
Arcadia Just the Tip
LShaun Papesca · threw first
- 3DA
- 33.00
| # | Steve PacuraScored · Left | Shaun PapescaScored · Left | ||
|---|---|---|---|---|
| 1 | 65 | 236 | 34 | 267 |
| 2 | 40 | 196 | 43 | 224 |
| 3 | 9 | 187 | 32 | 192 |
| 4 | 84 | 103 | 35 | 157 |
| 5 | 36 | 67 | 47 | 110 |
| 6 | 42 | 25 | 28 | 82 |
| 7 | 7 | 18 | 13 | 69 |
| 8 | 18DO (1) | 0 | 32 | 37 |
Each turn shows the points scored and what was left after it.