← Michelle Alfieri
Astoria Monday
Mon, Nov 16
501 SIDO
Cronin's Peacocks vs Arcadia Just the Tip · 22:18 long
Cronin's Peacocks
LMichelle Alfieri, David Nelkin · threw first
- 3DA
- 31.00
Arcadia Just the Tip
W- 3DA
- 31.98
- Darts to win
- 47
| # | Cronin's PeacocksScored · Left | Arcadia Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 40Michelle Alfieri | 461 | 60Nicole Beraud | 441 |
| 2 | 29David Nelkin | 432 | 47Ray Allende | 394 |
| 3 | 39Michelle Alfieri | 393 | 75Nicole Beraud | 319 |
| 4 | 45David Nelkin | 348 | 95Ray Allende | 224 |
| 5 | 42Michelle Alfieri | 306 | 52Nicole Beraud | 172 |
| 6 | 91David Nelkin | 215 | 31Ray Allende | 141 |
| 7 | 17Michelle Alfieri | 198 | 29Nicole Beraud | 112 |
| 8 | 25David Nelkin | 173 | 87Ray Allende | 25 |
| 9 | 70Michelle Alfieri | 103 | 0Nicole Beraud | 25 |
| 10 | 43David Nelkin | 60 | 17Ray Allende | 8 |
| 11 | 17Michelle Alfieri | 43 | 0Nicole Beraud | 8 |
| 12 | 0David Nelkin | 43 | 0Ray Allende | 8 |
| 13 | 0Michelle Alfieri | 43 | 0Nicole Beraud | 8 |
| 14 | 11David Nelkin | 32 | 0Ray Allende | 8 |
| 15 | 27Michelle Alfieri | 5 | 4Nicole Beraud | 4 |
| 16 | 0David Nelkin | 5 | 4DO (2)Ray Allende | 0 |
Each turn shows the points scored and what was left after it.