← Matt Cosgrove
Astoria Monday
Mon, Nov 16
No Points
Cronin's Peacocks vs Arcadia Just the Tip · 11:46 long
Cronin's Peacocks
L- MPR
- 0.87
Arcadia Just the Tip
WMatt Cosgrove · threw first
- MPR
- 0.89
- Darts to win
- 71
| # | David NelkinHit · Points | Matt CosgroveHit · Points | ||
|---|---|---|---|---|
| 1 | S18 | 0 | S17 | 0 |
| 2 | S19 | 0 | S19 | 0 |
| 3 | – | 0 | S20x2, S18 | 0 |
| 4 | S19x2 | 0 | S18 | 0 |
| 5 | S18x2 | 0 | S20 | 0 |
| 6 | S17 | 0 | S18, S17 | 0 |
| 7 | S15 | 0 | S19, S17 | 0 |
| 8 | S15 | 0 | S19, S16 | 0 |
| 9 | S15 | 0 | S16 | 0 |
| 10 | S16x2 | 0 | – | 0 |
| 11 | – | 0 | – | 0 |
| 12 | – | 0 | S15 | 0 |
| 13 | – | 0 | – | 0 |
| 14 | S17x2, S16 | 0 | S15 | 0 |
| 15 | SB | 0 | S16 | 0 |
| 16 | – | 0 | S15 | 0 |
| 17 | SB | 0 | – | 0 |
| 18 | SB | 0 | – | 0 |
| 19 | S20 | 0 | – | 0 |
| 20 | – | 0 | SB | 0 |
| 21 | – | 0 | – | 0 |
| 22 | – | 0 | – | 0 |
| 23 | S20 | 0 | SB | 0 |
| 24 | SB | 0 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.