← Andrew Lamparter
Astoria Monday
Mon, Nov 16
Cricket
Cronin's Peacocks vs Arcadia Just the Tip · 11:19 long
Cronin's Peacocks
L- MPR
- 1.42
Arcadia Just the Tip
WMakana Gellatly · threw first
- MPR
- 1.42
- Darts to win
- 59
| # | Andrew LamparterHit · Points | Makana GellatlyHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | S20 | 0 |
| 2 | S19 | 0 | S19 | 0 |
| 3 | S20, S19x2 | 20 | S19x2 | 0 |
| 4 | S18 | 20 | S20x2, S18 | 0 |
| 5 | D18 | 20 | D18, S18 | 18 |
| 6 | S17 | 20 | D17, S17, S15 | 18 |
| 7 | S16x3 | 20 | S17x3 | 69 |
| 8 | T15 | 20 | S17, T16 | 86 |
| 9 | T15, S15 | 80 | S15 | 86 |
| 10 | S15x2 | 110 | – | 86 |
| 11 | S17 | 110 | – | 86 |
| 12 | – | 110 | S17x2 | 120 |
| 13 | – | 110 | S15 | 120 |
| 14 | S17 | 110 | – | 120 |
| 15 | SB | 110 | – | 120 |
| 16 | – | 110 | SB | 120 |
| 17 | SB | 110 | SB | 120 |
| 18 | – | 110 | – | 120 |
| 19 | – | 110 | – | 120 |
| 20 | SB | 120 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.