← Michelle Alfieri
Astoria Monday
Mon, Nov 16
601 SIDO
Cronin's Peacocks vs Arcadia Just the Tip · 12:59 long
Cronin's Peacocks
WAndrew Lamparter, Michelle Alfieri, Justin Pacura
- 3DA
- 45.08
- Darts to win
- 40
Arcadia Just the Tip
LRay Allende, Shaun Papesca, Jared Auslander · threw first
- 3DA
- 41.79
| # | Cronin's PeacocksScored · Left | Arcadia Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 57Andrew Lamparter | 544 | 30Ray Allende | 571 |
| 2 | 44Michelle Alfieri | 500 | 16Shaun Papesca | 555 |
| 3 | 22Justin Pacura | 478 | 50Jared Auslander | 505 |
| 4 | 28Andrew Lamparter | 450 | 7Ray Allende | 498 |
| 5 | 23Michelle Alfieri | 427 | 4Shaun Papesca | 494 |
| 6 | 45Justin Pacura | 382 | 45Jared Auslander | 449 |
| 7 | 92Andrew Lamparter | 290 | 65Ray Allende | 384 |
| 8 | 78Michelle Alfieri | 212 | 45Shaun Papesca | 339 |
| 9 | 72Justin Pacura | 140 | 41Jared Auslander | 298 |
| 10 | 65Andrew Lamparter | 75 | 60Ray Allende | 238 |
| 11 | 55Michelle Alfieri | 20 | 25Shaun Papesca | 213 |
| 12 | 6Justin Pacura | 14 | 36Jared Auslander | 177 |
| 13 | 0Andrew Lamparter | 14 | 59Ray Allende | 118 |
| 14 | 14DO (1)Michelle Alfieri | 0 | 102Shaun Papesca | 16 |
Each turn shows the points scored and what was left after it.