← Andrew Lamparter
Astoria Monday
Mon, Nov 16
501 SIDO
Cronin's Peacocks vs Arcadia Just the Tip · 12:15 long
Cronin's Peacocks
LKaren Pacura, Andrew Lamparter · threw first
- 3DA
- 35.92
Arcadia Just the Tip
W- 3DA
- 44.21
- Darts to win
- 34
| # | Cronin's PeacocksScored · Left | Arcadia Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 22Karen Pacura | 479 | 38Makana Gellatly | 463 |
| 2 | 22Andrew Lamparter | 457 | 21Ray Allende | 442 |
| 3 | 18Karen Pacura | 439 | 65Makana Gellatly | 377 |
| 4 | 29Andrew Lamparter | 410 | 41Ray Allende | 336 |
| 5 | 21Karen Pacura | 389 | 30Makana Gellatly | 306 |
| 6 | 67Andrew Lamparter | 322 | 98Ray Allende | 208 |
| 7 | 25Karen Pacura | 297 | 18Makana Gellatly | 190 |
| 8 | 102Andrew Lamparter | 195 | 11Ray Allende | 179 |
| 9 | 31Karen Pacura | 164 | 41Makana Gellatly | 138 |
| 10 | 66Andrew Lamparter | 98 | 45Ray Allende | 93 |
| 11 | 0Karen Pacura | 98 | 57Makana Gellatly | 36 |
| 12 | 28Andrew Lamparter | 70 | 36DO (1)Ray Allende | 0 |
Each turn shows the points scored and what was left after it.