← Chris O'H
Astoria Monday
Mon, Nov 16
501 SIDO
Cronin's Peacocks vs Arcadia Just the Tip · 13:21 long
Cronin's Peacocks
LSteve Pacura, Michelle Alfieri
- 3DA
- 39.25
Arcadia Just the Tip
WNicole Beraud, Chris O'H · threw first
- 3DA
- 38.54
- Darts to win
- 39
| # | Cronin's PeacocksScored · Left | Arcadia Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 116Steve Pacura | 385 | 81Nicole Beraud | 420 |
| 2 | 14Michelle Alfieri | 371 | 41Chris O'H | 379 |
| 3 | 39Steve Pacura | 332 | 18Nicole Beraud | 361 |
| 4 | 36Michelle Alfieri | 296 | 22Chris O'H | 339 |
| 5 | 22Steve Pacura | 274 | 41Nicole Beraud | 298 |
| 6 | 20Michelle Alfieri | 254 | 60Chris O'H | 238 |
| 7 | 41Steve Pacura | 213 | 26Nicole Beraud | 212 |
| 8 | 35Michelle Alfieri | 178 | 8Chris O'H | 204 |
| 9 | 42Steve Pacura | 136 | 58Nicole Beraud | 146 |
| 10 | 28Michelle Alfieri | 108 | 82Chris O'H | 64 |
| 11 | 25Steve Pacura | 83 | 32Nicole Beraud | 32 |
| 12 | 53Michelle Alfieri | 30 | 16Chris O'H | 16 |
| 13 | 16DO (3)Nicole Beraud | 0 | ||
Each turn shows the points scored and what was left after it.