← Gus Poulakas
Astoria Monday
Mon, Nov 16
Cricket
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 14:24 long
Blackbird's MISSfits
WColleen Branigan, Jacky Harrington · threw first
- MPR
- 1.09
- Darts to win
- 80
Astoria Tavern Game of Throws
L- MPR
- 1.08
| # | Blackbird's MISSfitsHit · Points | Astoria Tavern Game of ThrowsHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Colleen Branigan | 0 | D19, S19Gus Poulakas | 0 |
| 2 | –Jacky Harrington | 0 | S20, S19Khaalid Allen | 19 |
| 3 | –Colleen Branigan | 0 | S20Gus Poulakas | 19 |
| 4 | S17Jacky Harrington | 0 | S20, S18Khaalid Allen | 19 |
| 5 | S20, S16Colleen Branigan | 0 | S18Gus Poulakas | 19 |
| 6 | –Jacky Harrington | 0 | S18Khaalid Allen | 19 |
| 7 | T19Colleen Branigan | 0 | S17Gus Poulakas | 19 |
| 8 | S16Jacky Harrington | 0 | S17Khaalid Allen | 19 |
| 9 | S16Colleen Branigan | 0 | S17x2, T175MGus Poulakas | 87 |
| 10 | S15x2Jacky Harrington | 0 | S15Khaalid Allen | 87 |
| 11 | T16Colleen Branigan | 48 | –Gus Poulakas | 87 |
| 12 | S15Jacky Harrington | 48 | –Khaalid Allen | 87 |
| 13 | S17Colleen Branigan | 48 | S18Gus Poulakas | 105 |
| 14 | S15, S17, SBJacky Harrington | 63 | S18Khaalid Allen | 123 |
| 15 | SBColleen Branigan | 63 | –Gus Poulakas | 123 |
| 16 | SBJacky Harrington | 63 | S16x2Khaalid Allen | 123 |
| 17 | –Colleen Branigan | 63 | S16, S15x2Gus Poulakas | 123 |
| 18 | S18x2Jacky Harrington | 63 | –Khaalid Allen | 123 |
| 19 | –Colleen Branigan | 63 | S18Gus Poulakas | 141 |
| 20 | –Jacky Harrington | 63 | –Khaalid Allen | 141 |
| 21 | S18, SBColleen Branigan | 88 | SBGus Poulakas | 141 |
| 22 | –Jacky Harrington | 88 | –Khaalid Allen | 141 |
| 23 | –Colleen Branigan | 88 | SBGus Poulakas | 141 |
| 24 | –Jacky Harrington | 88 | –Khaalid Allen | 141 |
| 25 | SBColleen Branigan | 113 | –Gus Poulakas | 141 |
| 26 | –Jacky Harrington | 113 | –Khaalid Allen | 141 |
| 27 | DBColleen Branigan | 163 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.