← Jon Schober
Astoria Monday
Mon, Nov 16
Cricket
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 11:09 long
Blackbird's MISSfits
L- MPR
- 1.35
Astoria Tavern Game of Throws
WChris Kavanagh, George Lazaros · threw first
- MPR
- 1.67
- Darts to win
- 52
| # | Blackbird's MISSfitsHit · Points | Astoria Tavern Game of ThrowsHit · Points | ||
|---|---|---|---|---|
| 1 | S20, T20Jon Schober | 20 | –Chris Kavanagh | 0 |
| 2 | S16, S19Brianne Quinn | 20 | –George Lazaros | 0 |
| 3 | S19Jon Schober | 20 | S19x3Chris Kavanagh | 0 |
| 4 | S19Brianne Quinn | 20 | S19x2George Lazaros | 38 |
| 5 | T18, D185MJon Schober | 56 | D20, S20Chris Kavanagh | 38 |
| 6 | –Brianne Quinn | 56 | –George Lazaros | 38 |
| 7 | S15Jon Schober | 56 | S17x3Chris Kavanagh | 38 |
| 8 | –Brianne Quinn | 56 | D15George Lazaros | 38 |
| 9 | S16Jon Schober | 56 | S15, S17x2Chris Kavanagh | 72 |
| 10 | S15Brianne Quinn | 56 | S16x2George Lazaros | 72 |
| 11 | S18Jon Schober | 74 | S18x2Chris Kavanagh | 72 |
| 12 | S18Brianne Quinn | 92 | S16George Lazaros | 72 |
| 13 | –Jon Schober | 92 | S17x2Chris Kavanagh | 106 |
| 14 | –Brianne Quinn | 92 | D18George Lazaros | 106 |
| 15 | T17Jon Schober | 92 | S17Chris Kavanagh | 123 |
| 16 | –Brianne Quinn | 92 | S16George Lazaros | 139 |
| 17 | D16, S15Jon Schober | 92 | SBChris Kavanagh | 139 |
| 18 | DBGeorge Lazaros | 139 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.