← Gus Poulakas
Astoria Monday
Mon, Nov 16
601 SIDO
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 20:10 long
Blackbird's MISSfits
LSteph Schober, Humberto Reyna, Colleen Branigan · threw first
- 3DA
- 24.54
Astoria Tavern Game of Throws
WChris Kavanagh, Matt Ng, Gus Poulakas
- 3DA
- 25.39
- Darts to win
- 71
| # | Blackbird's MISSfitsScored · Left | Astoria Tavern Game of ThrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 33Steph Schober | 568 | 30Chris Kavanagh | 571 |
| 2 | 8Humberto Reyna | 560 | 74Matt Ng | 497 |
| 3 | 41Colleen Branigan | 519 | 32Gus Poulakas | 465 |
| 4 | 10Steph Schober | 509 | 140Chris Kavanagh | 325 |
| 5 | 20Humberto Reyna | 489 | 38Matt Ng | 287 |
| 6 | 24Colleen Branigan | 465 | 41Gus Poulakas | 246 |
| 7 | 59Steph Schober | 406 | 60Chris Kavanagh | 186 |
| 8 | 16Humberto Reyna | 390 | 62Matt Ng | 124 |
| 9 | 37Colleen Branigan | 353 | 57Gus Poulakas | 67 |
| 10 | 57Steph Schober | 296 | 13Chris Kavanagh | 54 |
| 11 | 25Humberto Reyna | 271 | 19Matt Ng | 35 |
| 12 | 26Colleen Branigan | 245 | 31Gus Poulakas | 4 |
| 13 | 60Steph Schober | 185 | 0Chris Kavanagh | 4 |
| 14 | 52Humberto Reyna | 133 | 0Matt Ng | 4 |
| 15 | 33Colleen Branigan | 100 | 2Gus Poulakas | 2 |
| 16 | 42Steph Schober | 58 | 0Chris Kavanagh | 2 |
| 17 | 34Humberto Reyna | 24 | 0Matt Ng | 2 |
| 18 | 0Colleen Branigan | 24 | 0Gus Poulakas | 2 |
| 19 | 12Steph Schober | 12 | 0Chris Kavanagh | 2 |
| 20 | 0Humberto Reyna | 12 | 0Matt Ng | 2 |
| 21 | 0Colleen Branigan | 12 | 0Gus Poulakas | 2 |
| 22 | 0Steph Schober | 12 | 0Chris Kavanagh | 2 |
| 23 | 0Humberto Reyna | 12 | 0Matt Ng | 2 |
| 24 | 0Colleen Branigan | 12 | 2DO (2)Gus Poulakas | 0 |
Each turn shows the points scored and what was left after it.