← Colleen Branigan
Astoria Monday
Mon, Nov 16
501 SIDO
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 15:19 long
Blackbird's MISSfits
LHumberto Reyna, Colleen Branigan · threw first
- 3DA
- 23.67
Astoria Tavern Game of Throws
W- 3DA
- 24.24
- Darts to win
- 62
| # | Blackbird's MISSfitsScored · Left | Astoria Tavern Game of ThrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 20Humberto Reyna | 481 | 33Gus Poulakas | 468 |
| 2 | 48Colleen Branigan | 433 | 54Matt Ng | 414 |
| 3 | 66Humberto Reyna | 367 | 76Gus Poulakas | 338 |
| 4 | 59Colleen Branigan | 308 | 37Matt Ng | 301 |
| 5 | 45Humberto Reyna | 263 | 41Gus Poulakas | 260 |
| 6 | 17Colleen Branigan | 246 | 29Matt Ng | 231 |
| 7 | 24Humberto Reyna | 222 | 45Gus Poulakas | 186 |
| 8 | 23Colleen Branigan | 199 | 64Matt Ng | 122 |
| 9 | 23Humberto Reyna | 176 | 38Gus Poulakas | 84 |
| 10 | 29Colleen Branigan | 147 | 32Matt Ng | 52 |
| 11 | 60Humberto Reyna | 87 | 48Gus Poulakas | 4 |
| 12 | 38Colleen Branigan | 49 | 0Matt Ng | 4 |
| 13 | 19Humberto Reyna | 30 | 0Gus Poulakas | 4 |
| 14 | 0Colleen Branigan | 30 | 0Matt Ng | 4 |
| 15 | 0Humberto Reyna | 30 | 0Gus Poulakas | 4 |
| 16 | 15Colleen Branigan | 15 | 2Matt Ng | 2 |
| 17 | 0Humberto Reyna | 15 | 0Gus Poulakas | 2 |
| 18 | 7Colleen Branigan | 8 | 0Matt Ng | 2 |
| 19 | 4Humberto Reyna | 4 | 0Gus Poulakas | 2 |
| 20 | 0Colleen Branigan | 4 | 0Matt Ng | 2 |
| 21 | 0Humberto Reyna | 4 | 2DO (2)Gus Poulakas | 0 |
Each turn shows the points scored and what was left after it.