← Brianne Quinn
Astoria Monday
Mon, Nov 16
Cricket
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 8:11 long
Blackbird's MISSfits
W- MPR
- 1.09
- Darts to win
- 58
Astoria Tavern Game of Throws
LJayne Spencer · threw first
- MPR
- 0.95
| # | Brianne QuinnHit · Points | Jayne SpencerHit · Points | ||
|---|---|---|---|---|
| 1 | S18 | 0 | S18, S20 | 0 |
| 2 | SB, D18 | 0 | S18x2 | 0 |
| 3 | S20 | 0 | S19, S17 | 0 |
| 4 | S19, T17 | 0 | S19 | 0 |
| 5 | S19 | 0 | S19 | 0 |
| 6 | S19 | 0 | S16x2 | 0 |
| 7 | S16x2 | 0 | S16 | 0 |
| 8 | S16, S15 | 0 | – | 0 |
| 9 | S15 | 0 | S15 | 0 |
| 10 | S15 | 0 | – | 0 |
| 11 | S20 | 0 | – | 0 |
| 12 | – | 0 | – | 0 |
| 13 | – | 0 | – | 0 |
| 14 | – | 0 | S15 | 0 |
| 15 | – | 0 | S15, S20x2 | 0 |
| 16 | S20 | 0 | S17 | 0 |
| 17 | SB | 0 | – | 0 |
| 18 | – | 0 | SBx2 | 0 |
| 19 | – | 0 | – | 0 |
| 20 | SB | 0 | – | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.