← Gus Poulakas
Astoria Monday
Mon, Nov 16
Cricket
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 9:30 long
Blackbird's MISSfits
W- MPR
- 1.56
- Darts to win
- 48
Astoria Tavern Game of Throws
LGus Poulakas · threw first
- MPR
- 1.50
| # | Jon SchoberHit · Points | Gus PoulakasHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | T19 | 0 |
| 2 | S20 | 20 | S18 | 0 |
| 3 | S18x2 | 20 | S19, S18 | 19 |
| 4 | S18, S19 | 20 | – | 19 |
| 5 | S19x2, D17 | 20 | S18 | 19 |
| 6 | – | 20 | T17, S17 | 36 |
| 7 | S17 | 20 | S20 | 36 |
| 8 | S16 | 20 | D20, S16 | 36 |
| 9 | S15 | 20 | S16x2 | 36 |
| 10 | S15x2 | 20 | S15 | 36 |
| 11 | – | 20 | T15 | 36 |
| 12 | S16x2, SB | 20 | S16x3 | 84 |
| 13 | SBx2 | 20 | – | 84 |
| 14 | – | 20 | – | 84 |
| 15 | – | 20 | – | 84 |
| 16 | DB, SB3B | 95 | SB | 84 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.