← Jacky Harrington
Astoria Monday
Mon, Nov 16
Cricket
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 13:30 long
Blackbird's MISSfits
LHumberto Reyna, Jacky Harrington · threw first
- MPR
- 1.13
Astoria Tavern Game of Throws
W- MPR
- 1.52
- Darts to win
- 67
| # | Blackbird's MISSfitsHit · Points | Astoria Tavern Game of ThrowsHit · Points | ||
|---|---|---|---|---|
| 1 | –Humberto Reyna | 0 | –Chris Kavanagh | 0 |
| 2 | T15Jacky Harrington | 0 | S18, T18Khaalid Allen | 18 |
| 3 | D18Humberto Reyna | 0 | S20x2Chris Kavanagh | 18 |
| 4 | S19, S16x2Jacky Harrington | 0 | S18Khaalid Allen | 36 |
| 5 | –Humberto Reyna | 0 | S20, S15x2Chris Kavanagh | 36 |
| 6 | S17, S16Jacky Harrington | 0 | S15, S16x2Khaalid Allen | 36 |
| 7 | S17Humberto Reyna | 0 | S16Chris Kavanagh | 36 |
| 8 | S17Jacky Harrington | 0 | S17Khaalid Allen | 36 |
| 9 | S17x2, T175MHumberto Reyna | 85 | S20Chris Kavanagh | 56 |
| 10 | –Jacky Harrington | 85 | –Khaalid Allen | 56 |
| 11 | SBHumberto Reyna | 85 | S20, T20Chris Kavanagh | 136 |
| 12 | S17x2Jacky Harrington | 119 | S19x2Khaalid Allen | 136 |
| 13 | –Humberto Reyna | 119 | S17x2Chris Kavanagh | 136 |
| 14 | –Jacky Harrington | 119 | S19Khaalid Allen | 136 |
| 15 | –Humberto Reyna | 119 | S20Chris Kavanagh | 156 |
| 16 | S20Jacky Harrington | 119 | S20Khaalid Allen | 176 |
| 17 | SBHumberto Reyna | 119 | –Chris Kavanagh | 176 |
| 18 | –Jacky Harrington | 119 | S20, S18Khaalid Allen | 214 |
| 19 | S20x2Humberto Reyna | 119 | SBChris Kavanagh | 214 |
| 20 | –Jacky Harrington | 119 | S18Khaalid Allen | 232 |
| 21 | –Humberto Reyna | 119 | –Chris Kavanagh | 232 |
| 22 | –Jacky Harrington | 119 | S18Khaalid Allen | 250 |
| 23 | DBHumberto Reyna | 144 | DBChris Kavanagh | 250 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.