← George Lazaros
Astoria Monday
Mon, Nov 16
601 SIDO
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 10:59 long
Blackbird's MISSfits
WJacky Harrington, Brianne Quinn, Jon Schober
- 3DA
- 37.56
- Darts to win
- 48
Astoria Tavern Game of Throws
LGeorge Lazaros, Khaalid Allen, Jayne Spencer · threw first
- 3DA
- 37.19
| # | Blackbird's MISSfitsScored · Left | Astoria Tavern Game of ThrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 38Jacky Harrington | 563 | 18George Lazaros | 583 |
| 2 | 53Brianne Quinn | 510 | 47Khaalid Allen | 536 |
| 3 | 29Jon Schober | 481 | 53Jayne Spencer | 483 |
| 4 | 23Jacky Harrington | 458 | 95George Lazaros | 388 |
| 5 | 65Brianne Quinn | 393 | 47Khaalid Allen | 341 |
| 6 | 26Jon Schober | 367 | 18Jayne Spencer | 323 |
| 7 | 96Jacky Harrington | 271 | 20George Lazaros | 303 |
| 8 | 41Brianne Quinn | 230 | 77Khaalid Allen | 226 |
| 9 | 85Jon Schober | 145 | 61Jayne Spencer | 165 |
| 10 | 25Jacky Harrington | 120 | 40George Lazaros | 125 |
| 11 | 35Brianne Quinn | 85 | 23Khaalid Allen | 102 |
| 12 | 65Jon Schober | 20 | 22Jayne Spencer | 80 |
| 13 | 11Jacky Harrington | 9 | 34George Lazaros | 46 |
| 14 | 0Brianne Quinn | 9 | 0Khaalid Allen | 46 |
| 15 | 7Jon Schober | 2 | 28Jayne Spencer | 18 |
| 16 | 2DO (3)Jacky Harrington | 0 | 12George Lazaros | 6 |
Each turn shows the points scored and what was left after it.