← Colleen Branigan
Astoria Monday
Mon, Nov 16
501 SIDO
Blackbird's MISSfits vs Astoria Tavern Game of Throws · 9:39 long
Blackbird's MISSfits
LColleen Branigan, Steph Schober · threw first
- 3DA
- 35.18
Astoria Tavern Game of Throws
W- 3DA
- 45.55
- Darts to win
- 33
| # | Blackbird's MISSfitsScored · Left | Astoria Tavern Game of ThrowsScored · Left | ||
|---|---|---|---|---|
| 1 | 45Colleen Branigan | 456 | 73Gus Poulakas | 428 |
| 2 | 17Steph Schober | 439 | 77Matt Ng | 351 |
| 3 | 43Colleen Branigan | 396 | 41Gus Poulakas | 310 |
| 4 | 41Steph Schober | 355 | 45Matt Ng | 265 |
| 5 | 53Colleen Branigan | 302 | 57Gus Poulakas | 208 |
| 6 | 39Steph Schober | 263 | 55Matt Ng | 153 |
| 7 | 29Colleen Branigan | 234 | 57Gus Poulakas | 96 |
| 8 | 29Steph Schober | 205 | 31Matt Ng | 65 |
| 9 | 25Colleen Branigan | 180 | 6Gus Poulakas | 59 |
| 10 | 26Steph Schober | 154 | 0Matt Ng | 59 |
| 11 | 40Colleen Branigan | 114 | 59DO (3)Gus Poulakas | 0 |
Each turn shows the points scored and what was left after it.